In This Section
School Performance & Ofsted
Ofsted
Bracken Leas Primary School was inspected under the new Education Inspection Framework in March 2020. The outcomes were then published in May 2020.
Bracken Leas Ofsted Report February 2025
Our parents were asked for their views on our school and responded using the Ofsted Parent View platform. The results of which can be seen here and certainly show the fantastic support we have from our parent community.
2024-2025 Parent View Responses
School Performance
Here you will find details of pupil performance data over the past three years compared with national averages where they have been published. In addition, you can also visit the DfE's School Performance Page for statutory information.
Key Stage 2 Attainment
| KS2 Pupil Attainment | 2025 BLPS | 2025 National | 2024 BLPS | 2023 BLPS |
|---|---|---|---|---|
| Reading, Writing & Maths combined - Pupils meeting the expected standard | 63% | 62% | 53% | 70% |
| Reading, Writing & Maths combined - Pupils meeting the higher standard | 13% | TBC | 9% | 17% |
| Reading - pupils meeting expected standard | 80% | 75% | 78% | 80% |
| Reading - pupils meeting higher standard | 43% | TBC | 33% | 37% |
| Reading - average scaled score | 108 | 106 | 106 | 106 |
| Grammar, Punctuation & Spelling - pupils meeting expected standard | 72% | 73% | 72% | 82% |
| Grammar, Punctuation & Spelling - pupils meeting higher standard | 45% | TBC | 41% | 40% |
| Grammar, Punctuation & Spelling - average scaled score | 106 | 105 | 107 | 107 |
| Writing - Teacher assessment of pupils meeting expected standard | 77% | 72% | 69% | 77% |
| Writing - Teacher assessment of pupils meeting greater depth standard | 13% | TBC | 9% | 20% |
| Maths - pupils meeting expected standard | 72% | 74% | 67% | 83% |
| Maths - pupils meeting higher standard | 32% | TBC | 38% | 32% |
| Maths - average scaled score | 106 | 105 | 104 | 106 |
| Science - Teacher assessment of pupils meeting expected standard | 85% | 82% | 87% | 92% |
Key Stage 1 Attainment
| KS1 Pupil Attainment *National - 80% Y1 and 89% Y2 | 2025 BLPS | 2024 BLPS | 2023BLPS |
|---|---|---|---|
| Y1 Phonics Screening | 98% | 95% | 95% |
| Phonics by Y2 (including re-takes) | 97% | 97% | 98% |
Early Years Attainment
| EYFS Attainment *National Good Level of Development GLD-68% (2024) | 2025 BLPS | 2024 BLPS | 2023 BLPS |
|---|---|---|---|
| Good Level of Development (GLD) | 72% | 68% | 73% |
| Literacy - Reading | 92% | 88% | 93% |
| Literacy - Writing | 75% | 68% | 75% |
| Maths - Number | 77% | 82% | 95% |
| Communication & Language | 85% | 90% | 88% |
| Physical Development | 93% | 92% | 97% |
| Personal, Social & Emotional | 93% | 98% | 92% |





